| Sl. No. | Name | Designation | Contact No. | 
|---|---|---|---|
| 1 | Baneswar Bezbaruah | Convener, Admission Committee | 9678913090 | 
| 2 | Bhaskar Borah | Nodal Officer, SAMARTH | 8876361681 | 
| 3 | Dr. Hafiz Md. Nazrul Islam | Member, NEP Task Force | 9864940425 | 
| 4 | Dinesh Rahang | Co-ordinator, Admission & SLC Module, SAMARTH | 9678183778 | 
| 5 | Nikunjit Das | Co-ordinator, IQAC | 9101288687 | 
| 6 | Alakesh Kalita | Member | 7002698634 | 
| 7 | Dilip Das | Member | 8822411920 | 
| 8 | Deepjyoti Choudhury | Member | 9706364989 | 
| 9 | Sanidul Islam | Member | 8822937437 | 
| 10 | Foreman Ali | Member | 6900642180 | 
| Sl. No | Message | Payment Link | 
|---|---|---|
| 1 |  TDS (CBCS) Semester-I (arear batch 2020 & 2021), Semester -III (arear 2020 & 2021) and Semester V (arear 2020 & 2021) Examination 2025 with practical | Click Here | 
| 2 |  TDS (CBCS) Semester-I (arear batch 2020 & 2021), Semester -III (arear2020 & 2021) and Semester V (arear 2020 & 2021) Examination 2025 without practical | Click Here | 
| 3 |  TDS (CBCS) Semester-I (arear batch 2022), Semester -III (arear 2022) and Semester V (arear 2022) Examination 2025 with practical | Click Here | 
| 4 |  TDS (CBCS) Semester-I (arear batch 2022), Semester -III (arear 2022) and Semester V (arear 2022) Examination 2025 without practical | Click Here | 
| 5 |  For Certain Subject (NIP) without Practival | Click Here | 
| 6 |  For Certain Subject (NIP) with Practival | Click Here | 
| 7 |  For Betterment (NIP) without Practical | Click Here | 
| 8 |  For Betterment (NIP) with Practical | Click Here | 
| 9 |  For Compartmental (NIP) All Subject -without Practical | Click Here | 
| 10 |  For Compartmental (NIP) All subject -with Practival | Click Here | 
| 11 |  For Compartmental (NIP) Single Subject -without Practical | Click Here | 
| 12 |  For Compartmental (NIP) Single Subject -with Practical | Click Here | 
| 13 |  For lnstitutional / Private (IP) without Practical | Click Here | 
| 14 |  For Institutional / Private (IP) with Practical | Click Here | 
| 15 |  APL Student Regular without practical (HS 2nd Year - 2025-26) | Click Here | 
| 16 |  APL Student Regular with practical (HS 2nd Year - 2025-26) | Click Here | 
| 17 |  UG-FYUGP Admission (Fee-Waiver) 2025-26 | Click Here | 
| 18 |  H.S Admisson (Fee-Waiver)2025-26 | Click Here | 
| 19 |  UG Examination Fee Without PR 2025-26 | Click Here | 
| 20 |  UG-FYUGP Admission Fee 2025-26 | Click Here | 
| 21 |  H. S. Admisson Fees 2025-26 | Click Here | 
| 22 |  UG Examination Fee With PR 2025-26 | Click Here | 
| 23 |  FYUGP-IV Sem(Regular)Exam Fee With PR | Click Here | 
| 24 |  FYUGP-IV Sem(Regular)Exam Fee Without PR | Click Here | 
| 25 |  BA-VI Sem(Arrear)Exam Fees With PR | Click Here | 
| 26 |  BA-VI Sem(Arrear)Exam Fees Without PR | Click Here | 
| 27 |  BA-IV Sem(Arrear)Exam Fees Without PR | Click Here | 
| 28 |  BA-IV Sem(Arrear)Exam Fees With PR | Click Here | 
| 29 |  BA-II Sem(Arrear)Exam Fees Without PR | Click Here | 
| 30 |  BA-II Sem(Arrear)Exam Fees With PR | Click Here | 
| 31 |  BA-VI Sem(Regular)Exam Fees Without PR | Click Here | 
| 32 |  BA-VI Sem(Regular)Exam Fees With PR | Click Here | 
| 33 |  FYUGP 1st Sem(Arrear)Exam Fee without PR | Click Here | 
| 34 |  FYUGP 1st Sem(Arrear) Exam Fee with PR | Click Here | 
| 35 |  HS FIRST YEAR EXAMINATION FEE PAYMENT (2024-25) | Click Here | 
| 36 |  HS 2nd Year Admission Fee(APL Student) | Click Here | 
| 37 |  BA II Sem Regular Exam Fee Without PR | Click Here | 
| 38 |  BA II Sem Regular Exam Fee With PR | Click Here | 
| 39 |  BA IV Sem Regular Exam Fee Without PR | Click Here | 
| 40 |  BA IV Sem Regular Exam Fee With PR | Click Here | 
| 41 |  BA-II Sem Arrear Exam Fee Without PR | Click Here | 
| 42 |  BA-II Sem Arrear Exam Fee With Practical | Click Here | 
| 43 |  BA 4th Exam Fees Arrear Batch Without PR | Click Here | 
| 44 |  BA4th Sem Exam Fees Arrear Batch With PR | Click Here | 
| 45 |  BA2nd Sem Exam Fees Arrear Batch With PR | Click Here | 
| 46 |  BA 2nd Sem Exam Fees Arrear Batch-Without PR | Click Here | 
| 47 |  H.S. 1st Year Examination Fees for 2023-24 | Click Here | 
| 48 |  HS 1st Year Migrated Students Fees-23-24 | Click Here | 
| 49 |  HS Final Exam(Betterment-NIP)With PR | Click Here | 
| 50 |  BA 1st Sem Exam Fees FYUGP-23 (Without PR) | Click Here | 
| 51 |  BA 1st Sem Exam Fees FYUGP-23(With PR) | Click Here | 
| 52 |  HS Final Exam(Certain-Subject)Without PR | Click Here | 
| 53 |  HS Final Exam(Certain-Subject)With PR | Click Here | 
| 54 |  HS Final Exam(Certain-Subject)With PR | Click Here | 
| 55 |  HS Final Exam(Betterment-NIP)Without PR | Click Here | 
| Sl. No | Message | View | 
|---|---|---|
| 1 |  3rd Minor Merit List for U.G. 1st Sem(FYUGP), 2023-24 | Click Here | 
| 2 |  3rd Major Merit List for U.G. 1st Sem(FYUGP), 2023-24 | Click Here | 
| 3 |  2nd Major Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here | 
| 4 |  1st MAjor Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here | 
| 5 |  1st Minor Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here | 
 
                Pranjal Pathak
Contact Info
pranjalpathak@gmail.com
Copyright © 2025 Madhya Kamrup College | All rights reserved | Design & Developed by Madhya Kamrup College.